Registration Fee Information
Category | Early Bird | Regular | |||
International | Domestic | International | Domestic | ||
Presenter | In-Person | USD 300 | IDR 4.250.000 | USD 350 | IDR 5.000.000 |
Virtual | USD 220 | IDR 3.500.000 | USD 250 | IDR 4.000.000 | |
Participants Non-Presenter | In-Person | USD 80 | IDR 1.250.000 | ||
Virtual | USD 35 | IDR 550.000 | |||
*With additional publication fees if applicable |
Registration Procedure
All payment can be done by a bank transfer to our account at:
Bank Name | : Bank BCA |
Account Number | : 789 – 254 – 5432 |
BCA Bank SWIFT Code | : CENAIDJA |
Account Name | : Abdul Rachman Manga |
Please don’t forget to send the scan receipt of payments to The 6th EIConCIT 2024 Committee mentioning your Paper ID, Authors, and Titles in the email no later than November 30, 2024.